How to use vin to Decipher IDENTIFICATION CODES
-
There is some variation in the illustration depending on the vehicle specification, but the essential information is correct.
-
All markets - Vehicle Identification Number (VIN) label is attached to the lower part of the right B-pillar.
ITEM | DESCRIPTION |
---|---|
1 | VIN, stamped location |
2 | VIN label |
3 | VIN, windshield label |
VIN POSITION | CHARACTER | IDENTIFIES |
---|---|---|
1 - 3 - World Identifier | SAL | Jaguar Land Rover Limited |
99J | Jaguar Land Rover Limited - Brazil Only | |
L2C | Jaguar Land Rover Limited - China Only | |
4 - Vehicle Model | C | Discovery Sport |
5 - Class | A | Standard - 4 wheel drive |
B | Standard - 2 wheel drive | |
6 - Body Type | 2 | 5 Door |
7 - Transmission and Steering | A | RHD, Automatic transmission |
B | LHD, Automatic transmission | |
C | RHD, Manual transmission | |
D | LHD, Manual transmission | |
E | LHD, Automatic transmission, Power 1 - China only | |
F | LHD, Automatic transmission, Power 2 - China only | |
G | LHD, Automatic transmission, Power 3 - China only | |
H | LHD, Automatic transmission, Power 4 - China only | |
8 - Engine Variant | N | 2.0 Diesel - AJ20-D4 |
M | 2.0 Diesel - AJ20-D4 - Mild Hybrid Electric Vehicle (MHEV) | |
X | 2.0 Petrol - AJ20-P4 | |
L | 2.0 Petrol - AJ20-P4 - MHEV | |
S | 1.5 Petrol - AJ20-P3 | |
T | 1.5 Petrol - AJ20-P3 - Plug-in Hybrid Electric Vehicle (PHEV) | |
9- Check Digit | * | Derived by calculation: 0-9 or X |
10 - Model Year | L | 2020 |
11 - Assembly Plant | H | Halewood, UK |
L | Pune, India | |
T | Itataiai, Brazil | |
G | Changshu, China | |
12 - Serial Number | 0-9 | Unique six digit serial number |
VIN POSITION | CHARACTER | IDENTIFIES |
---|---|---|
1 - 3 - World Identifier | SAL | Jaguar Land Rover Limited |
4 - Vehicle Model | C | Discovery Sport |
5 - Class | N | Pure |
P | SE | |
R | HSE | |
T | HSE Luxury | |
6 - Body Type | 2 | 5 Door |
7 - Transmission and Steering | A | RHD, Automatic transmission |
B | LHD, Automatic transmission | |
C | RHD, Manual transmission | |
D | LHD, Manual transmission | |
8 - Engine Variant | N | 2.0 Diesel - AJ20-D4 |
M | 2.0 Diesel - AJ20-D4 - MHEV | |
X | 2.0 Petrol - AJ20-P4 | |
L | 2.0 Petrol - AJ20-P4 - MHEV | |
S | 1.5 Petrol - AJ20-P3 | |
T | 1.5 Petrol - AJ20-P3 - PHEV | |
9 - Check Digit | * | Derived by calculation: 0-9 or X |
10 - Model Year | L | 2020 |
11 - Assembly Plant | H | Halewood, UK |
L | Pune, India | |
T | Itataiai, Brazil | |
G | Changshu, China | |
12 - Serial Number | 0-9 | Unique six digit serial number |
ITEM | DESCRIPTION |
---|---|
1 | Type/Approval Number - If shown |
2 | VIN Number |
3 | Gross Vehicle Weight |
4 | Gross Combination Weight |
5 | Front Axle Weight |
6 | Rear Axle Weight |
7 | Color Code Group |
ITEM | DESCRIPTION |
---|---|
1 | VIN Number |
2 | Engine Type/Capacity/Power |
3 | Occupancy |
4 | Build Date |
5 | Gross Vehicle Weight |
6 | Gross Combination Weight |
ITEM | DESCRIPTION |
---|---|
1 | Build Date |
2 | Model year |
3 | VIN Number |
UK, Europe and ROW.
ITEM | DESCRIPTION |
---|---|
1 | Tire Size |
2 | Tire Pressures |
NAS
ITEM | DESCRIPTION |
---|---|
1 | VIN Number |
2 | Bar Code Identification |
3 | Tire Pressures |
Canada
ITEM | DESCRIPTION |
---|---|
1 | Tire Pressures |
2 | VIN Number |
3 | Vehicle Type |
2.0L Diesel Engine
The engine number is visible on the intake manifold.
2.0L Petrol Engine
The engine number is visible on the engine vent oil separator.
1.5L Petrol Engine
The engine number is visible on the intake manifold.
Automatic Transmission
The transmission serial number is stamped on the casing.
Manual Transmission
The transmission serial number is stamped on the casing.
Rear Differential
The differential serial number is stamped on the side of the casing.
Power Transfer Unit
The power transfer unit serial number is stamped on the underside of the casing.